Property Attributes
- MLS#26012146
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodFieldstone
- Zip40475
- StyleCraftsman
- Year Built2006
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Under contract with a 48 hour kick out clause. Welcome home to this spacious and beautifully maintained 4-bedroom, 3-bathroom residence in the highly sought-after Fieldstone subdivision in Richmond. Offering 2,544 square feet of living space, this home—built in 2006—features a thoughtful layout perfect for both everyday living and entertaining. Step inside to a bright and inviting interior, highlighted by fresh paint, brand-new carpet, and all-new appliances. The oversized primary suite provides a relaxing retreat, while the functional kitchen is ideal for cooking and gathering. Each bedroom features a walk-in closet, offering plenty of storage and flexibility to fit your needs. This home has been thoughtfully updated with major improvements already completed, including a 2-year-old roof, siding, windows, and heat pumps, giving peace of mind for years to come. Additional updates include new lighting, ceiling fans, blinds, and door hardware, adding a modern touch throughout. Situated on a manageable 0.2-acre lot, the property offers the perfect balance of outdoor space without the burden of heavy maintenance. Enjoy the convenience of nearby shopping, dining, and easy access to I-75. Move-in ready with extensive updates—this home is ready for you to make it your own.
| Price History | |
|---|---|
| 5/28/2026 | Listed $369,000 |
| 6/12/2026 | 2$364,000 |
| 7/16/2026 | 2$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-0002-0106 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fieldstone |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From I-75 exit 90 travel east on Robert R Martin By-pass for 2.9 miles, turn left onto Four Mile Rd the left onto Sage Dr, left onto Cobble Drive. Home will be on your right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JzpvaQSXUVK&mls=1 |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2520 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2520 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:39 PM UTC and updating occurs daily