Property Attributes
- MLS#26017362
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodLower South Pointe
- Zip40475
- StyleRanch
- Year Built2019
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath split-bedroom ranch tucked away on a quiet cul-de-sac! This move-in ready home offers a bright, open-concept floor plan filled with natural light, soaring vaulted ceilings, neutral paint colors, and beautiful laminate flooring throughout the main living area. The spacious great room flows seamlessly into the inviting eat-in kitchen, featuring crisp white cabinetry, stainless steel appliances, a center island with breakfast bar, and a generous dining area perfect for everyday living or entertaining. The private primary suite offers a peaceful retreat with an en-suite bath and a large walk-in closet, while two additional bedrooms and a full guest bath are thoughtfully situated on the opposite side of the home for added privacy. Step outside to enjoy the level, fully fenced backyard that backs to green space—ideal for children, pets, or relaxing evenings outdoors. The covered front porch provides the perfect spot to enjoy your morning coffee or unwind with a good book. Additional highlights include a spacious laundry/utility room with tile flooring and an attached two-car garage. With its desirable split-bedroom layout, open living spaces, and convenient location, this adorable home is one you won't want to miss!
| Price History | |
|---|---|
| 7/10/2026 | Listed $292,000 |
| 7/27/2026 | 1$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0069-0017-0096 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lower South Pointe |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-75 to exit 90-A on to Robert Martin Bypass, approx. 5 miles turn left on HWY 25S,Turn left on Southern Cross Dr, House is on the left |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1550 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1550 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:39 PM UTC and updating occurs daily