Property Attributes
- MLS#26018579
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodBurnam Woods
- Zip40475
- StyleCraftsman
- Year Built1925
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Seller is offering $5,000 towards buyer's closing cost and pre-paids! Perfect opportunity to own a cute craftsman bungalow nestled on one of downtown Richmond's most desirable streets! Start your mornings with a cup of coffee on the spacious covered front porch or unwind on the private back deck overlooking the backyard. This inviting home features three bedrooms, one full bath, an eat-in kitchen, and a convenient stacked washer and dryer. A functional mudroom just off the kitchen provides easy access to the driveway and back deck. The extra-tall crawl space offers excellent storage. Located minutes away from EKU, all the amenities downtown offers and a quick access to I-75. Private, fenced in yard. Property is being sold as is; inspections are welcome.
| Price History | |
|---|---|
| 7/16/2026 | Listed $199,900 |
| 7/27/2026 | 3$194,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding,Solid Masonry |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R005-0014-0024 |
| Community Features | Park |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Burnam Woods |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take West Main St, Left on Sunset Avenue. The home will be on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9306 |
| Carport Y/N | false |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Exterior Entry,Unfinished |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1402 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Stone |
| Building Area Total | 1402 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:39 PM UTC and updating occurs daily