Property Attributes
- MLS#26018905
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodEllerslie at Delong
- Zip40515
- StyleCape Cod
- Year Built2026
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3349
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Beautiful new construction, 2 story home, in the desirable Ellerslie at Delong development - backing to permanent green space. High-end, designer selected, finishes throughout.
| Price History | |
|---|---|
| 7/17/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Other |
| Development Status | Drywall Completed |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Other |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 38307470 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ellerslie at Delong |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Outbound Richmond Road, right on Ellerslie Park Blvd., right on Weston Park, left on Branham Park, house on left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7993 |
| Carport Y/N | false |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| Property Condition | New Construction |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3349 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3349 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 10:57 AM UTC and updating occurs daily