Property Attributes
- MLS#26019212
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodOld South Estates
- Zip40475
- StyleRanch
- Year Built1978
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
There's something special about a home that has been truly cared for, and you can feel it the moment you arrive at 607 Four Mile Avenue. If homeownership has been on your heart, this is an incredible opportunity to make it a reality. Offering three bedrooms, an unbeatable location close to everything Richmond has to offer, and an affordable price point that's becoming harder and harder to find, this home is ready for its next chapter. Over the years, the current owners have invested in the things that matter most, replacing the roof, updating the flooring, and installing all new appliances, so you can spend less time worrying about maintenance and more time making memories. Picture summer evenings grilling under the covered side patio while friends and family gather nearby, or letting pets play in the fenced backyard as you unwind after a long day. Whether you're sipping your morning coffee outside, planting a garden, or simply enjoying your own space, this home offers the comfort and simplicity that make a house feel like home. Well maintained, thoughtfully updated, and full of potential, 607 Four Mile Avenue is more than just an affordable home—it's an opportunity to put down roots, build equity, and create a place that's truly your own.
| Price History | |
|---|---|
| 7/25/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Side Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R014-0002-0002 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Old South Estates |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Robert R Martin Bypass, turn onto Four Mile. Home will be on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8611 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1092 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:39 PM UTC and updating occurs daily