Property Attributes
- MLS#26022242
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodAndover Estates
- Zip40509
- StyleColonial, Contemporary
- Year Built1991
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4510
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Prime location in Beautiful Andover Forest!! Sellers have done many improvements since they made this their home such as replacing of the heating and cooling units on both floors. The Hardwood floors have been refinished and the homes interior has been completely repainted. All Bathrooms were updated with new commodes and other upgrades were done to the half bathrooms such wall coverings as well a vanity and mirrors. The list goes on and on which makes this home more livable and beautiful as well as a very comfortable and a great place for entertaining. There are actually two primary bedrooms each with their own bath. The two other bedrooms will share the third full bath. Then the lower level has a great living area and game spot with a wet bar and refrigerator to keep those snacks close. The finished bonus room also located in lower level is presently being used for storage could serve as an exercise room. I'm sure you will enjoy your leisure time relaxing on the completely covered large deck looking over a shady and landscaped private backyard. This large home has a lot to offer for every family member so don't wait to set your appointment today .
| Price History | |
|---|---|
| 8/16/2026 | Listed $859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| HOA Fee | 770 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Other |
| Architectural Style | Colonial,Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 1991 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 20088950 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Andover Estates |
| Garage Y/N | true |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Pending |
| Directions | mow to todds rd from East , turn right and take first left on andover forest dr. then first left on Penbroke. home on left. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17397.86 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3100 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1410 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Few Trees,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4510 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 10:57 AM UTC and updating occurs daily