Property Attributes
- MLS#26022299
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodHighland Lakes
- Zip40475
- StyleSingle Family Residence
- Year Built1998
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4117
- Lot Size0.43 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this exceptional five-bedroom, three-and-a-half-bath home in the desirable Highland Lakes subdivision of Richmond, Kentucky, where thoughtful design, versatile living spaces, and beautiful details come together. The dramatic two-story foyer opens to a stunning two-story living room featuring soaring ceilings, a beautiful fireplace, and an abundance of natural light, creating an impressive yet inviting space for gathering and entertaining. The spacious kitchen is designed to be both stylish and functional, featuring granite countertops, a large center island, generous cabinetry, a wine rack, and a convenient coffee bar, all overlooking the beautifully maintained green lawn. A dedicated dining room with a trey ceiling provides an elegant setting for everyday meals and entertaining. The spacious primary suite offers a relaxing retreat with a jetted tub, double vanity, and a large walk-in closet with convenient direct access to the laundry room through a built-in laundry basket feature. The finished walk-out basement adds valuable living space with a comfortable family room, dedicated workout area, flexible recreation or entertainment space, and an additional storage room, while the walk-out design provides easy access to the outdoors. Step onto the deck and enjoy the peaceful setting overlooking the expansive lawn, creating an inviting space for morning coffee, evening gatherings, or simply enjoying the outdoors. Located near Gibson Bay Golf Course and Lake Reba, this home offers convenient access to golf, the water park, batting cages, mini golf, soccer fields, parks, and other popular recreational amenities. With its striking two-story design, beautifully appointed kitchen, spacious primary suite, finished walk-out basement, flexible living areas, and convenient location, this Richmond home offers an exceptional combination of comfort, function, and lifestyle.
| Price History | |
|---|---|
| 8/20/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Front Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1998 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R016-0003-0015 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Highland Lakes |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | I-75 to Richmond Exit 90A. You will be on the Robert Martin By-Pass. Follow it to Gibson Bay Drive on the left (next to Madison Bank). right onto Highland Lakes, left on Park Lakes Drive. Home is on t |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18920 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cbf74d3b-2af2-48f7-ad40-2c75c016ed03?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Electric,Free Standing,Gas Log,Insert,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2680 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1437 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4117 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:39 PM UTC and updating occurs daily