Property Attributes
- MLS#26022651
- TypeSingle Family
- Listing Status Contingent
- CountyBoyle
- CityDanville
- Area012 - Boyle County
- NeighborhoodBaughman Hgts
- Zip40422
- StyleContemporary
- Year Built9999
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Completely renovated and move-in ready! This beautifully updated home features new electrical wiring and meter base, new HVAC units with individual room controls, new plumbing, and new bathrooms. The updated kitchen offers crisp white cabinetry and appliances, complemented by new flooring throughout, including attractive plank flooring. All windows have been replaced, and the home also features a durable metal roof. Enjoy outdoor living from the spacious 8' x 16' front porch, all situated on approximately 0.34 acre. With extensive updates throughout, this property offers modern comfort and convenience while maintaining a welcoming feel. A must-see!
| Price History | |
|---|---|
| 8/20/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric,Heat Pump,Zoned |
| Cooling | Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | D18-001-019 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Baughman Hgts |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Trun on Baughman Ave. off Hustonville Rd. thru intersection property on rt. |
| High School | Danville |
| City | Danville |
| High School District | Danville City - 126 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Hogsett |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bate |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1sSRSPlXnoMRFKUSpTghwBHPLJf2_WJWW/view?usp=sharing |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1168 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 1168 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 12:53 PM UTC and updating occurs daily