Property Attributes
- MLS#26022728
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodLake Crossing
- Zip40515
- StyleContemporary
- Year Built1997
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2797
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Relax on your patio and take in the views of the water. Prime location just off Richmond Rd with access to the interstate and Hamburg within 10 minutes. Just across from Jacobson Park the first thing you will notice about this home is how well maintained and clean it is. As you enter you look straight out the back to see a pond and notice how incredible that is when you speak of Lexington. LVP floors throughout the main level and steps. Beautiful kitchen with granite countertops and all appliances stay. Half bath and laundry room just off the kitchen. Upstairs you find 2 ample size rooms and oversized primary. Primary bath features a soaking tub, double vanity, walk-in shower and closet. The finished basement overlooks the water with access to the pond. Another bedroom/office and full bath. Large entertaining area for friends and family. To top things off the home is located on a court with tons of privacy.
| Price History | |
|---|---|
| 8/20/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1997 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 19973730 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Crossing |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Outbound Richmond RD. Right on Shoreside. Right on Forest Cove. Left on Twin Shores |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8215 |
| Carport Y/N | false |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1807 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 990 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 2797 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 10:57 AM UTC and updating occurs daily